Loading... Please wait...PLEASE NOTE ROYAL CANIN HAVE CHANGED THE FLAVOUR TO DUCK & TAPIOCA
Because of the Fishing Quotas, Royal Canin decided to be more environmentally friendly and have changed the Fish to Duck flavor.
Royal Canin diet canine Sensitivity Control has been formulated to assist in the management of dietary hypersensitivity and dietary intolerance. It is also suitable for the management of some types of diarrhoea and has been clinically proven to be effective in the dietary management of idiopathic chronic colitis, atopic dermatitis and acute gastroenteritis.
This diet is specially formulated to reduce inflammatory response. The low allergenicity of the diet can help to prevent the reaching of the pruritic threshold in cases with multiple allergens sensitivity.
Sensitivity diet is highly palatable being a complete diet of high quality and highly digestible components. The single protein / single carbohydrate formulation using sources seldom associated with dietary sensitivity.
All diets are lactose and wheat gluten free being enriched with antioxidants. Can be fed to both adult dogs and puppies.
| Dog's weight | Lean | Lean | normal | normal | overweight | overweight |
| (g) | cup | (g) | cup | (g) | cup | |
| 2 | 80 | 1 1/8 | 65 | 7/8 | 45 | 5/8 |
| 3 | 105 | 1 3/8 | 85 | 1 1/8 | 65 | 7/8 |
| 4 | 130 | 1 3/4 | 105 | 1 3/8 | 80 | 1 1/8 |
| 5 | 155 | 2 1/8 | 125 | 1 3/4 | 95 | 1 1/4 |
| 6 | 175 | 2 3/8 | 140 | 1 7/8 | 105 | 1 3/8 |
| 7 | 195 | 2 5/8 | 160 | 2 1/8 | 120 | 1 5/8 |
| 8 | 215 | 2 7/8 | 175 | 2 3/8 | 130 | 1 3/4 |
| 9 | 235 | 3 1/8 | 190 | 2 5/8 | 140 | 1 7/8 |
| 10 | 255 | 3 1/2 | 205 | 2 3/4 | 155 | 2 1/8 |
| 11 | 275 | 3 3/4 | 220 | 3 | 165 | 2 1/4 |
| 12 | 290 | 3 7/8 | 235 | 3 1/8 | 175 | 2 3/8 |
| 13 | 310 | 4 1/4 | 250 | 3 3/8 | 185 | 2 1/2 |
| 14 | 325 | 4 3/8 | 260 | 3 1/2 | 195 | 2 5/8 |
| 15 | 345 | 4 5/8 | 275 | 3 3/4 | 205 | 2 3/4 |
| 16 | 360 | 4 7/8 | 290 | 3 7/8 | 215 | 2 7/8 |
| 17 | 375 | 5 1/8 | 300 | 4 | 225 | 3 |
| 18 | 395 | 5 3/8 | 315 | 4 1/4 | 235 | 3 1/8 |
| 19 | 410 | 5 1/2 | 325 | 4 3/8 | 245 | 3 1/4 |
| 20 | 425 | 5 3/4 | 340 | 4 5/8 | 255 | 3 1/2 |
| 21 | 440 | 6 | 350 | 4 3/4 | 265 | 3 5/8 |
| 22 | 455 | 6 1/8 | 365 | 4 7/8 | 275 | 3 3/4 |
| 23 | 470 | 6 3/8 | 375 | 5 1/8 | 280 | 3 3/4 |
| 24 | 485 | 6 1/2 | 390 | 5 1/4 | 290 | 3 7/8 |
| 25 | 500 | 6 3/4 | 400 | 5 3/8 | 300 | 4 |
| 26 | 515 | 7 | 410 | 5 1/2 | 310 | 4 1/4 |
| 27 | 530 | 7 1/8 | 425 | 5 3/4 | 315 | 4 1/4 |
| 28 | 545 | 7 3/8 | 435 | 5 7/8 | 325 | 4 3/8 |
| 29 | 555 | 7 1/2 | 445 | 6 | 335 | 4 1/2 |
| 30 | 570 | 7 3/4 | 455 | 6 1/8 | 340 | 4 5/8 |
| 31 | 585 | 7 7/8 | 470 | 6 3/8 | 350 | 4 3/4 |
| 32 | 600 | 8 1/8 | 480 | 6 1/2 | 360 | 4 7/8 |
| 33 | 610 | 8 1/4 | 490 | 6 5/8 | 365 | 4 7/8 |
| 34 | 625 | 8 1/2 | 500 | 6 3/4 | 375 | 5 1/8 |
| 35 | 640 | 8 5/8 | 510 | 6 7/8 | 385 | 5 1/4 |
| 36 | 650 | 8 3/4 | 520 | 7 | 390 | 5 1/4 |
| 37 | 665 | 9 | 530 | 7 1/8 | 400 | 5 3/8 |
| 38 | 680 | 9 1/4 | 545 | 7 3/8 | 405 | 5 1/2 |
| 39 | 690 | 9 3/8 | 555 | 7 1/2 | 415 | 5 5/8 |
| 40 | 705 | 9 1/2 | 565 | 7 5/8 | 420 | 5 5/8 |
| 41 | 715 | 9 5/8 | 575 | 7 3/4 | 430 | 5 3/4 |
| 42 | 730 | 9 7/8 | 585 | 7 7/8 | 440 | 6 |
| 43 | 740 | 10 | 595 | 8 | 445 | 6 |
| 44 | 755 | 10 1/4 | 605 | 8 1/8 | 455 | 6 1/8 |
| 45 | 765 | 10 3/8 | 615 | 8 1/4 | 460 | 6 1/4 |
| 46 | 780 | 10 1/2 | 625 | 8 1/2 | 470 | 6 3/8 |
| 47 | 790 | 10 5/8 | 635 | 8 5/8 | 475 | 6 3/8 |
| 48 | 805 | 10 7/8 | 645 | 8 3/4 | 485 | 6 1/2 |
| 49 | 815 | 11 | 655 | 8 7/8 | 490 | 6 5/8 |
| 50 | 830 | 11 1/4 | 665 | 9 | 495 | 6 3/4 |
| 55 | 890 | 12 | 710 | 9 5/8 | 535 | 7 1/4 |
| 60 | 945 | 12 3/4 | 755 | 10 1/4 | 570 | 7 3/4 |
| 65 | 1 005 | 13 5/8 | 805 | 10 7/8 | 600 | 8 1/8 |
| 70 | 1 060 | 14 3/8 | 850 | 11 1/2 | 635 | 8 5/8 |
| 75 | 1 115 | 15 1/8 | 890 | 12 | 670 | 9 |
| 80 | 1 170 | 15 3/4 | 935 | 12 5/8 | 700 | 9 1/2 |
COMPOSITION: tapioca, dehydrated duck meat, hydrolysed poultry proteins, vegetable fibres, animal fats, beet pulp, fish oil, soya oil, psyllium husks and seeds, minerals, fructo-oligo-saccharides, marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 25000 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 10 mg, E5 (Manganese): 54 mg, E6 (Zinc): 203 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 21% - Fat content: 9% - Crude ash: 7.2% - Crude fibres: 4.4% - Per kg: EPA/DHA: 3.5 g - Essential fatty acids: 28 g.
Posted by Unknown on 10th May 2012
My Weimaraner has inflammatory bowel disease and after trying any prescription food my vet could suggest, this and the fish variety before it, is literally the only food he can tolerate!
He is healthy, weight fine, glossy coat and happy! (although he still tries to swipe any other food he can!)
Prices keep going up... Started at £60 at vets now £90 a bag so very happy I can get it cheaper elsewhere too.
© Copyright Vetmeds Direct 2010 - 2012. All rights reserved. VAT number: 980 7845 74 Company Number: SC 368599
Animal Dispensaries Ltd, Unit 19, Macmerry Industrial Estate, Macmerry, East Lothian. EH33 1RD. Resident Vet: Ms Julia Larsson