Loading... Please wait...*While stocks last
Helps to maintain health of the skin and ears thanks to EPA & DHA.With added borage oil and biotin which helps support the skin’s role as “barrier” (skin complex)
Healthy skin and beautiful coat
Helps support and soothe the skin with EPA and DHA while borage oil and biotin help to reveal the coat's natural beauty
Helps maintain the English and American Cocker Spaniel's healthy weight.
Vision support
Antioxidants helps support vision and eye health
Cardiac tone
Supports optimal functioning of the cardiac muscle.
| Recommended daily intake (grams) | ||||
|---|---|---|---|---|
| Adult weight (kg) | 10 | 12 | 14 | Ingredients: rice, maize, dehydrated poultry meat, animal fats, vegetable protein isolate, hydrolysed animal proteins, maize gluten, beet pulp, fish oil, minerals, vegetable oils (soya and borage), fructo-oligo-saccharides, psyllium husks and seeds, sodium polyphosphate, yeast extract (source of manno-oligo-saccharides), L-tyrosine, taurine, egg powder, L-lysine, hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), green tea and grape extracts (source of polyphenols), L-carnitine, hydrolysed cartilage (source of chondroitin). |
| Reduced needs* | 160 | 185 | 205 | |
| Normal needs | 180 | 205 | 230 | |
| Increased needs** | 195 | 225 | 250 | |
| Extra needs*** | 230 | 265 | 295 | |
| * No activity, neutered or overweight | ||||
| ** High activity, cold environment, slim, or a group of dogs | ||||
| *** A very large group of dogs | ||||
© Copyright Vetmeds Direct 2010 - 2012. All rights reserved. VAT number: 980 7845 74 Company Number: SC 368599
Animal Dispensaries Ltd, Unit 19, Macmerry Industrial Estate, Macmerry, East Lothian. EH33 1RD. Resident Vet: Ms Julia Larsson