Loading... Please wait...Helps encourage the correct development of joints and muscle mass thanks to optimal protein content, a high level of L-carnitine, chondroitin, glucosamine, EPA & DHA.
Helps encourage a good balance of intestinal flora with the provision of prebiotics and psyllium.
Helps support the young Boxer puppy’s natural defences.
Facilitates prehension and encourages the Boxer puppy to chew thanks to an ergonomically adapted kibble.
| Recommended daily intake (grams) | |||||||
|---|---|---|---|---|---|---|---|
| Adult weight (kg) | 26 | 28 | 30 | 32 | 34 | 36 | Ingredients: rice, maize, dehydrated poultry meat, dehydrated pork protein, animal fats, vegetable protein isolate*, hydrolysed animal proteins , vegetable oils (soya and copra), beet pulp, minerals, fish oil, vegetable fibres, fructo-oligo-saccharides, psyllium husks and seeds, egg powder, sodium polyphosphate, DL-methionine, taurine, yeast extract (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), L-lysine, marigold extract (source of lutein), L-carnitine, hydrolysed cartilage (source of chondroitin). |
| 2 months | 225 | 225 | 230 | 230 | 235 | 245 | |
| 4 months | 295 | 310 | 320 | 335 | 350 | 365 | |
| 6 months | 385 | 405 | 425 | 445 | 465 | 485 | |
| 8 months | 385 | 405 | 430 | 450 | 470 | 490 | |
| 10 months | 380 | 405 | 425 | 445 | 470 | 490 | |
| 12 months | 385 | 405 | 425 | 445 | 470 | 490 | |
| 14 months | 385 | 410 | 430 | 450 | 470 | 490 | |
© Copyright Vetmeds Direct 2010 - 2012. All rights reserved. VAT number: 980 7845 74 Company Number: SC 368599
Animal Dispensaries Ltd, Unit 19, Macmerry Industrial Estate, Macmerry, East Lothian. EH33 1RD. Resident Vet: Ms Julia Larsson