Loading... Please wait...Royal Canin canine breed nutrition Rottweiler 26
This diet contains beneficial nutrients,EPA ,DHA and taurine to help enocourage good heart contraction.L'carnitine for cell energy supply and vitamins E&C to help maintain vitality.
Cardiac tone
This athletic dog's cardiac function is supported.
Muscle dynamism
This diet Includes increased protein content, the essential component of the muscles, and increased L-carnitine.
Joint support
Added chondroitin, glucosamine, EPA and DHA to help maintain mobility.
Special molossoid jaw
Exclusively adapted kibble designed to encourage the rottweiler to chew.
| Recommended daily intake (grams) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Adult weight (kg) | 38 | 40 | 42 | 46 | 50 | 52 | 56 | 60 | Ingredients: rice, vegetable L.I.P. protein isolate, dehydrated poultry meat, animal fats, maize, vegetable oils (soya and copra), hydrolysed animal proteins, minerals, vegetable fibres, beet pulp, fish oil, tomato (source of lycopene), sodium polyphosphate, potassium citrate, yeast extract (source of manno-oligo-saccharides), taurine, L-lysine, hydrolysed crustaceans (source of glucosamine), L-carnitine, green tea and grape extracts (source of polyphenols), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). |
| Reduced needs* | 460 | 475 | 495 | 525 | 560 | 575 | 610 | 640 | |
| Normal needs | 505 | 525 | 540 | 580 | 615 | 635 | 670 | 705 | |
| Increased needs** | 550 | 570 | 590 | 630 | 670 | 690 | 730 | 765 | |
| Extra needs*** | 640 | 665 | 690 | 735 | 785 | 805 | 850 | 895 | |
| * No activity, neutered or overweight | |||||||||
| ** High activity, cold environment, slim, or a group of dogs | |||||||||
| *** A very large group of dogs | |||||||||
© Copyright Vetmeds Direct 2010 - 2012. All rights reserved. VAT number: 980 7845 74 Company Number: SC 368599
Animal Dispensaries Ltd, Unit 19, Macmerry Industrial Estate, Macmerry, East Lothian. EH33 1RD. Resident Vet: Ms Julia Larsson