Loading... Please wait...Free Delivery
Our Couriers have a leave safe policy
We can deliver to any UK Mainland address, be it work or home
PRO PLAN Adult Large Robust is specially formulated for larger dogs with a robust physique. A special combination of L-Carnitine and optimal protein and fat level helps maintain lean body mass. Furthermore, it contains a high level of glutamine from meat to help support large breeds' delicate digestive system. Made with high quality chicken and highly digestible rice as the main ingredients, it provides your dog with complete nutrition for a lifetime of natural protection.
| Akbash | Anatolian Shepherd Dog |
| Appenzell Mountain Dog | Basset Hound |
| Bavarian Mountain Hound | Bernese Mountain Dog |
| Bull Mastiff | Ca de Bestiar |
| Cane Corso | Caucasian Sheepdog |
| Chesapeake Bay Retriever | Chien d'Artois |
| Clumber Spaniel | Coonhound |
| Danish Broholmer | Entlebuch Mountain Dog |
| Estrela Mountain Dog | Fila Brasileiro |
| Flat/Curly Coated Retriever | Foxhound |
| French Hound | French Mastiff (Dogue de Bordeaux) |
| Golden Retriever | Greater Swiss Mountain Dog |
| Grand Bleu de Gascogne | Griffon type of dogs |
| Hovawart | Kangal |
| Komondor | Kuvasz |
| Labrador Retriever | Landseer |
| Leonberger | Maremma Sheepdog |
| Mastiff | Middle Asian Shepherd Dog |
| Neapolitan Mastiff | Newfoundland |
| Otterhound | Perro de presa Canario |
| Poitevin Hound | Polish Mountain Dog |
| Portuguese Cattle Dog | Portuguese Watchdog |
| Pyrenean Mastiff | Pyrenean Mountain Dog |
| Rottweiler | St Bernard |
| Saint Hubert Hound | Saint Hubert Bloodhound |
| Sarplaninac | Spanish Mastiff |
| Tibetan Mastiff |

The recommended daily amounts should be adjusted according to weather conditions (more will be consumed in cold weather if the dog lives outside), the animal's level of activity and its physical condition. Clean, fresh water should be available at all times. The product should be stored in a dry and clean place at ambient temperature.
| Weight (kg) | Less Active (g) | Active (g) |
| 25 | 285 | 380 |
| 35 | 370 | 490 |
| 45 | 445 | 590 |
| 60 | 550 | 735 |
| 75 | 650 | 870 |
| Protein | 27.0% |
| Oil | 13.0% |
| Ash | 7.0% |
| Fibre | 3.0% |
| Calcium | 1.2% |
| Phosphorous | 1.0% |
| Copper (as copper sulphate) | 20 mg/kg |
| Zinc (as zinc sulphate) | 180 mg/kg |
| Selenium (as sodium selenite) | 0.15 mg/kg |
© Copyright Vetmeds Direct 2010 - 2012. All rights reserved. VAT number: 980 7845 74 Company Number: SC 368599
Animal Dispensaries Ltd, Unit 19, Macmerry Industrial Estate, Macmerry, East Lothian. EH33 1RD. Resident Vet: Ms Julia Larsson