Loading... Please wait...Hills Science Plan VetEssentials Feline Mature Adult Chicken 6.5kg(dry food)
Veterinary Exclusive. Precisely balanced nutrition to help preserve kidney and vital organ function. With clinically proven antioxidants, omega-6s and reduced phosphorus.
Key Benefits
DAILY FEEDING AMOUNTS
These ranges are a starting point only because animals’ needs vary.1 Adjust the feeding amount to maintain optimal body weight.
| Body Weight kg | Dry grams |
|---|---|
| 2 | 30-40 |
| 3 | 40-55 |
| 4 | 50-70 |
| 5 | 60-80 |
| 6 | 65-95 |
| 7 + | 10 - 14 per kg |
| CHICKEN | |||
|---|---|---|---|
| As fed | Dry matter4 | per 100 kcal ME5 | |
| Protein | 31.6 % | 34.3 % | 8.6 g |
| Fat | 18.4% | 20.0% | 5.0g |
| Carbohydrate (NFE) | 28.8% | 31.3% | 7.8g |
| Fibre (crude) | 7.9% | 8.6% | 2.2g |
| Moisture | 8.0% | - | 2.2 g |
| Calcium | 0.79 % | 0.86 % | 215 mg |
| Phosphorus | 0.64 % | 0.70 % | 175 mg |
| Sodium | 0.33 % | 0.36 % | 90 mg |
| Potassium | 0.77% | 0.84% | 210mg |
| Magnesium | 0.06% | 0.06% | 16mg |
| Omega-3 fatty acids | 0.29% | 0.31% | 78mg |
| Omega-6 fatty acids | 3.68% | 4.00% | 1,002mg |
| Taurine | 0.18% | 0.20% | 50mg |
| L-Carnitine | 460mg/kg | 500mg/kg | 13mg |
| Vitamin A | 6,979IU/kg | 7,586 IU/kg | 231 IU |
| Vitamin D | 780 IU/kg | 848 IU/kg | 26 IU |
| Vitamin E | 644 mg/kg | 700 mg/kg | 18 mg |
| Vitamin C | 92 mg/kg | 100 mg/kg | 2.5 mg |
| Beta-carotene | 1.5 mg/kg | 1.6 mg/kg | 0.04 mg |
| METABOLISABLE ENERGY6 | ||
|---|---|---|
| kcal/100g | 368 | 400 |
| kJ/100g | 1,538 | 1,672 |
| Target urinary pH | 6.4 - 6.6 | |
INGREDIENTS (DRY) Poultry meat meal (min. chicken 30%), maize, maize gluten meal, animal fat, rice, cellulose, digest, tuna meal, pea bran meal, vegetable oil, potassium chloride, calcium carbonate, salt.
Posted by Shirley Marke on 23rd Aug 2010
I am so happy that I have found a "good" food for my 4 house cats. A food that covers a light diet for neutered cats, one that looks after their urinary tracts and really importantly looks after their teeth. Whilst this food seems expensive, you only need to feed a small amount to keep your pet on weight target. From my cats point of view they are really happy, and clear their bowls in record time. We never experienced any upset tummys during the change over, even though I gave them a straight swop from their usual brand of food!!
© Copyright Vetmeds Direct 2010 - 2012. All rights reserved. VAT number: 980 7845 74 Company Number: SC 368599
Animal Dispensaries Ltd, Unit 19, Macmerry Industrial Estate, Macmerry, East Lothian. EH33 1RD. Resident Vet: Ms Julia Larsson