Loading... Please wait...
Buy Now and save on this fantastic offer
If you would like to view the single bags, pouches or tins please click here
Hills Science Plan VetEssentials Canine Puppy Chicken 10kg (dry food)
Free Delivery
Our Couriers have a leave safe policy
We can deliver to any UK Mainland address, be it work or home
DAILY FEEDING AMOUNT
These amounts are a starting point only because animals’ needs vary.1 Adjust the feeding amount to maintain optimal body weight.
PUPPIES
Science Plan™ VetEssentials Puppy formula should be fed from weaning until maturity at 1 year old. The daily amount required by individual puppies may vary substantially. Therefore the amount should be adjusted to maintain optimal body weight, and fed as 2–4 meals per day (the number may decrease with age).
PREGNANCY
The amount of Science Plan™ VetEssentials Puppy formula to feed to pregnant bitches depends upon the stage of pregnancy. Often pregnancy is not recognised until the 4th or 5th week.
LACTATION
Lactating bitches should be fed unrestricted amounts of Science Plan™ VetEssentials Puppy (i.e. fed ad libitum) until weaning is completed.
| PUPPY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age/Months | ||||||||||||
| 2 - 3 | 4 - 9 | 10 -12 | ||||||||||
| Body weight | 1 kg | 5 kg | 10kg | 15kg | 3 kg | 10kg | 20kg | 30kg | 5 kg | 15kg | 25kg | 40kg |
| per day | 55 g | 180g | 300g | 410g | 100g | 250g | 420g | 570g | 120g | 270g | 400g | 570g |
| CHICKEN | |||
|---|---|---|---|
| As fed | Dry matter4 | per 100 kcal ME5 | |
| Protein | 27.2% | 29.4% | 6.9g |
| Fat | 19.9% | 21.5% | 5.1g |
| Carbohydrate(NFE) | 36.5% | 39.5% | 9.3g |
| Fibre(crude) | 2.2% | 2.4% | 0.6g |
| Moisture | 7.5% | - | 1.9g |
| Calcium | 1.40% | 1.54% | 362mg |
| Phosphorus | 1.10% | 1.22% | 288mg |
| Sodium | 0.50% | 0.53% | 125mg |
| Potassium | 0.80% | 0.82% | 194mg |
| Magnesium | 0.08% | 0.09% | 20mg |
| Omega-3fatty acids | 0.69% | 0.75% | 176mg |
| Omega-6fatty acids | 3.01% | 3.25% | 767mg |
| DHA | 0.16% | 0.18% | 41.8mg |
| VitaminA | 19,480IU/kg | 21,059IU/kg | 497IU |
| VitaminD | 1,145IU/kg | 1,238IU/kg | 29IU |
| VitaminE | 694mg/kg | 750mg/kg | 18mg |
| VitaminC | 90mg/kg | 97mg/kg | 2mg |
| Beta-carotene | 1.5mg/kg | 1.6mg/kg | 0.04mg |
| METABOLISABLE ENERGY6 | |||
| kcal/100g | 392 | 424 | |
| kJ/100g | 1,641 | 1,774 | |
Maize, poultry meat meal (Chicken min. 30%), animal fat, dried beet pulp, digest, maize gluten meal, fish oil, potassium chloride, salt, rice.
© Copyright Vetmeds Direct 2010 - 2012. All rights reserved. VAT number: 980 7845 74 Company Number: SC 368599
Animal Dispensaries Ltd, Unit 19, Macmerry Industrial Estate, Macmerry, East Lothian. EH33 1RD. Resident Vet: Ms Julia Larsson