Loading... Please wait...
Buy Now and save on this fantastic offer
If you would like to view the single bags, pouches or tins please click here
Hills Science Plan VetEssentials Canine Large Breed Puppy Chicken 10kg(dry food)
Advanced nutrition for healthy growth and development with strong immunity. High in clinically proven antioxidants and DHA.
Free Delivery
Our Couriers have a leave safe policy
We can deliver to any UK Mainland address, be it work or home
Key Benefits
DAILY FEEDING AMOUNTS
The daily amount required by individual puppies Therefore, the amount should be adjusted to maintain optimal body weight, and fed as 2–4 meals per day (the number may decrease with age).
| Age (Months) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puppy | 2 - 3 | 4 - 9 | 10 - 12 | ||||||||||||
| Body weight | 5 kg | 7.5 kg | 10 kg | 15 kg | 20 kg | 15 kg | 20 kg | 30 kg | 40 kg | 50 kg | 20 kg | 30 kg | 40 kg | 50 kg | 60 kg |
| Per day | 195g | 265g | 325 g | 445 g | 550 g | 370 g | 460 g | 620 g | 770g | 910 g | 365 g | 495 g | 615 g | 730 g | 835 g |
| CHICKEN | |||
|---|---|---|---|
| As fed | Dry matter4 | per 100 kcal ME5 | |
| Protein | 27.8% | 30 % | 7.7g |
| Fat | 15.6% | 16.9% | 4.3g |
| Carbohydrate (NFE) | 37.6% | 40.6% | 10.4g |
| Fibre (crude) | 5.2% | 5.6% | 1.4g |
| Moisture | 7.5% | - | 1.9 g |
| Calcium | 1.00 % | 1.10 % | 282 mg |
| Phosphorus | 0.8 % | 0.85 % | 218 mg |
| Sodium | 0.50 % | 0.57 % | 147 mg |
| Potassium | 0.80 % | 0.82 % | 194 mg |
| Magnesium | 0.08 % | 0.09 % | 22 mg |
| Omega-3 fatty acids | 0.71 % | 0.77 % | 197 mg |
| Omega-6 fatty acids | 2.99 % | 3.23 % | 827 mg |
| DHA | 0.17 % | 0.18 % | 46.5 mg |
| L-carnitine | 280 mg/kg | 303 mg/kg | 8 mg |
| Vitamin A | 20,000 IU/kg | 21,622 IU/kg | 553 IU |
| Vitamin D | 1,145 IU/kg | 1,270 IU/kg | 33 IU |
| Vitamin E | 694 mg/kg | 750 mg/kg | 19 mg |
| Vitamin C | 90 mg/kg | 97 mg/kg | 2 mg |
| Beta-carotene | 1.5 mg/kg | 1.6 mg/kg | 0.04 mg |
| METABOLISABLE ENERGY6 | ||
|---|---|---|
| kcal/100g | 361.5 | 390.8 |
| kJ/100g | 1,513 | 1,635 |
INGREDIENTS (DRY)
Maize, poultry meat meal (chicken min. 30%), animal fat, digest, maize gluten meal, dried beet pulp, cellulose, fish oil, salt, vegetable oil, potassium chloride.
© Copyright Vetmeds Direct 2010 - 2012. All rights reserved. VAT number: 980 7845 74 Company Number: SC 368599
Animal Dispensaries Ltd, Unit 19, Macmerry Industrial Estate, Macmerry, East Lothian. EH33 1RD. Resident Vet: Ms Julia Larsson