Loading... Please wait...Hills Science Plan Canine - Adult Advanced Fitness Medium with Chicken (dry food) 12kg
Free Delivery
Our Couriers have a leave safe policy
We can deliver to any UK Mainland address, be it work or home
If you would like to view the single bags, pouches or tins please click here
Canine Adult Advanced Fitness Medium with Chicken is formulated to support lean muscle and healthy vital organs. With clinically proven antioxidants, lean proteins and omega 3's
Key Benefits
Feeding Guide
| Body Weight kg | Cans 164 g | Cans 370 g | Dry grams | ||||||
| 2.5 | 1 | - | 1 1/2 | 1/2 | - | 2/3 | 50 | - | 70 |
| 5 | 1 3/4 | - | 2 1/3 | 3/4 | - | 1 1/4 | 85 | - | 115 |
| 7.5 | 2 1/3 | - | 3 1/4 | 1 1/4 | - | 1 3/4 | 115 | - | 160 |
| 10 | 3 | - | 4 | 1 1/2 | - | 2 | 145 | - | 195 |
| 20 |
|
|
| 2 1/3 | - | 3 1/3 | 240 | - | 330 |
| 30 |
|
|
| 3 1/4 | - | 4 1/2 | 325 | - | 450 |
| 40 |
|
|
| 4 | - | 5 1/2 | 405 | - | 555 |
| 50 |
|
|
| 4 3/4 | - | 6 1/2 | 475 | - | 660 |
| 60+ |
|
|
| 1 per 10 kg | 9 - 11 per kg | ||||
Nutrition
| As fed | Dry matter | per 100 kcal ME | ||||||
| Protein | 22.5- 23.0 | % | 24.5 - 25.0 | % | 6.0 - 6.1 | g | ||
| Fat | 15.0 – 15.2 | % | 16.4 – 16.5 | % | 4.0 | g | ||
| Carbohydrate (NFE) | 47.5 – 48.1 | % | 51.7 – 52.3 | % | 12.7 – 12.8 | g | ||
| Fibre (crude) | 1.6 - 1.8 | % | 1.7 - 2.0 | % | 0.4 - 0.5 | g | ||
| Moisture | 8.0 | % | - |
| 2.1 | g | ||
| Calcium | 0.68 – 0.70 | % | 0.74 – 0.76 | % | 181 - 186 | mg | ||
| Phosphorus | 0.56 - 0.63 | % | 0.61 - 0.68 | % | 148 - 164 | mg | ||
| Sodium | 0.32 | % | 0.34 - 0.35 | % | 84 - 86 | mg | ||
| Potassium | 0.64 – 0.78 | % | 0.70 – 0.85 | % | 171 - 208 | mg | ||
| Magnesium | 0.08 - 0.11 | % | 0.09 – 0.12 | % | 21 - 30 | mg | ||
| Omega-3 fatty acids | 0.34 – 0.44 | % | 0.37 – 0.47 | % | 91 -116 | mg | ||
| Omega-6 fatty acids | 3.26 – 3.38 | % | 3.54 - 3.67 | % | 868 – 899 | mg | ||
| Copper | 10.8 – 13.2 | mg/kg | 11.7 - 14.4 | mg/kg | 0.29 - 0.35 | mg | ||
| Vitamin A | 9,600 – 10,890 | IU/kg | 10,435 – 11,837 | IU/kg | 255 - 290 | IU | ||
| Vitamin D | 430 - 435 | IU/kg | 467 - 473 | IU/kg | 11 - 12 | IU | ||
| Vitamin E | 600 | mg/kg | 652 | mg/kg | 16 | mg | ||
| Vitamin C | 70 | mg/kg | 76 | mg/kg | 1.9 | mg | ||
| Beta-carotene | 1.5 | mg/kg | 1.6 | mg/kg | 0.04 | mg | ||
Ingredients
Medium with Chicken (minimum Chicken 20%, Chicken and Turkey combined 30%): Ground maize, chicken and turkey meal, soybean meal, animal fat, maize gluten meal, digest, flaxseed, vegetable oil, salt, potassium citrate, L-lysine hydrochloride, calcium carbonate, potassium chloride, taurine, L-tryptophan, vitamins and trace elements. Naturally preserved with mixed tocopherols, citric acid and rosemary extract.
© Copyright Vetmeds Direct 2010 - 2012. All rights reserved. VAT number: 980 7845 74 Company Number: SC 368599
Animal Dispensaries Ltd, Unit 19, Macmerry Industrial Estate, Macmerry, East Lothian. EH33 1RD. Resident Vet: Ms Julia Larsson