Loading... Please wait...Hills Science Plan Canine - Adult Advanced Fitness Large Breed with Chicken (dry food) 3kg
Our Couriers have a leave safe policy
We can deliver to any UK Mainland address, be it work or home
Buy 3 bags and get free delivery
Canine Adult Advanced Fitness Large Breed with Chicken is formulated for optimal joint and muscle support, for large breed dogs. With clinically proven antioxidants, and glucosamine and chondroitin from natural sources
Key Benefits
Feeding Guide
These ranges are a starting point only because animals’ needs vary. Adjust the f eeding amount to maintain optimal body weight.
| Body Weight kg | Dry grams | ||
| 25 | 285 | - | 395 |
| 30 | 325 | - | 450 |
| 40 | 405 | - | 560 |
| 50 | 480 | - | 660 |
| 60 | 550 | - | 755 |
| 70 | 615 | - | 850 |
Nutrition
| As fed | Dry matter | per 100 kcal ME | ||||
| Protein | 22.7 | % | 24.7 | % | 6.1 | g |
| Fat | 14.5 | % | 15.8 | % | 3.9 | g |
| Carbohydrate (NFE) | 48.4 | % | 52.6 | % | 13.0 | g |
| Fibre (crude) | 1.8 | % | 2.0 | % | 0.5 | g |
| Moisture | 8.0 | % | - |
| 2.1 | g |
| Calcium | 0.70 | % | 0.77 | % | 189 | mg |
| Phosphorus | 0.61 | % | 0.66 | % | 164 | mg |
| Sodium | 0.32 | % | 0.34 | % | 85 | mg |
| Potassium | 0.64 | % | 0.70 | % | 172 | mg |
| Magnesium | 0.11 | % | 0.12 | % | 31 | mg |
| Omega-3 fatty acids | 0.46 | % | 0.50 | % | 124 | mg |
| Omega-6 fatty acids | 3.23 | % | 3.51 | % | 868 | mg |
| L-Carnitine | 278 | mg/kg | 302 | mg/kg | 7 | mg |
| Vitamin A | 9,600 | IU/kg | 10,435 | IU/kg | 258 | IU |
| Vitamin D | 430 | IU/kg | 467 | IU/kg | 12 | IU |
| Vitamin E | 600 | mg/kg | 652 | mg/kg | 16 | mg |
| Vitamin C | 70 | mg/kg | 76 | mg/kg | 1.9 | mg |
| Beta-carotene | 1.5 | mg/kg | 1.6 | mg/kg | 0.04 | mg |
Ingredients
with Chicken (minimum Chicken 20%, Chicken and Turkey combined 30%): Ground maize, chicken and turkey meal, cellulose, soybean meal, digest, maize gluten meal, dried beet pulp, pea bran meal, animal fat, dried whole egg, flaxseed, vegetable oil, potassium chloride, L-carnitine supplement, salt, L-lysine hydrochloride, dicalcium phosphate, taurine, L-tryptophan, vitamins and trace elements. Naturally preserved with mixed tocopherols, citric acid and rosemary extract
© Copyright Vetmeds Direct 2010 - 2012. All rights reserved. VAT number: 980 7845 74 Company Number: SC 368599
Animal Dispensaries Ltd, Unit 19, Macmerry Industrial Estate, Macmerry, East Lothian. EH33 1RD. Resident Vet: Ms Julia Larsson