Loading... Please wait...Hills Prescription Diet Canine - B/D b-d bd (dry food) 5kgDry dog food
Our Couriers have a leave safe policy
We can deliver to any UK Mainland address, be it work or home
Buy two bags and get free delivery
As dogs get older, they can begin to show signs of an ageing brain, such as disorientation, interacting less, soiling in the house, and adopting disturbed sleeping patterns.
B/D diet is a complete pet food for the nutritional management of pets with behavioural changes which are associated with brain ageing. Dogs on the B/D diet have been clinically proven to gain enhanced learning ability and positive behaviour.
What Does It Contain-
Ingredients:
Ground maize, ground wheat, chicken and turkey meal, animal fat, soybean mill run, digest, flaxseed, tuna meal, soybean meal, vegetable oil, tomato pomace, carrot powder, dried whole egg, spinach powder, citrus pulp, grape pomace, potassium chloride, L-carnitine supplement, salt, L-lysine hydrochloride, calcium carbonate, taurine, L-tryptophan, alpha-lipoic acid, vitamins and trace elements. Contains EU approved antioxidant.
Not suitable for:
Cats
Puppies
Pregnant or lactating bitches
It is recommended you seek the advice of your veterinary surgeon before feeding your animal this diet.
As fed | Dry matter | per 100 kcal ME | |
|---|---|---|---|
| Protein | 17.3 % | 18.8 % | 4.8 g |
| Fat | 13.7 % | 14.9 % | 3.8 g |
| Carbohydrate (NFE) | 52.4 % | 57 % | 14.5 g |
| Fibre (crude) | 4.2 % | 4.6 % | 1.2 g |
| Moisture | 8 % | 2.2 g | |
| Calcium | 0.65 % | 0.71 % | 182 mg |
| Phosphorus | 0.53 % | 0.58 % | 148 mg |
| Sodium | 0.17 % | 0.18 % | 46 mg |
| Potassium | 0.82 % | 0.89 % | 226 mg |
| Magnesium | 0.1 % | 0.11 % | 28 mg |
| Omega-3 fatty acids | 0.93 % | 1.01 % | 257 mg |
| Omega-6 fatty acids | 2.76 % | 3 % | 765 mg |
| Taurine | 0.11 % | 0.12 % | 31 mg |
| L-Carnitine | 285 mg/kg | 310 mg/kg | 8 mg |
| Vitamin A | 10280 МЕ/kg | 11174 МЕ/kg | 285 МЕ |
| Vitamin D | 440 МЕ/kg | 478 МЕ/kg | 12 МЕ |
| Vitamin E | 700 mg/kg | 761 mg/kg | 19 mg |
| Vitamin C | 70 mg/kg | 76 mg/kg | 1.9 mg |
| .... | 1.5 mg/kg | 1.6 mg/kg | 0.04 mg |
| Beta-carotene | 1.5 mg/kg | 1.6 mg/kg | 0.04 mg |
These ranges are a starting point only, beacuse dogs' needs vary.1,2 Adjust the feeding amount to maintain optimal body weight
| Body Weight kg | Dry grams |
|---|---|
| 2.5 | 50 - 70 |
| 5 | 85 - 120 |
| 10 | 145 - 205 |
| 20 | 245 - 340 |
| 30 | 335 - 460 |
| 40 | 415 - 575 |
| 50 | 490 - 680 |
| 60+ | 9 - 11 kg |
© Copyright Vetmeds Direct 2010 - 2012. All rights reserved. VAT number: 980 7845 74 Company Number: SC 368599
Animal Dispensaries Ltd, Unit 19, Macmerry Industrial Estate, Macmerry, East Lothian. EH33 1RD. Resident Vet: Ms Julia Larsson